2022 Provincial Outdoor Singles — June 17 – 19, Commonwealth LBC, Edmonton
Women’s Singles
ENTRIES | Game 1 | score | Game 2 | score | Game 3 | score | Game 4 | score | Game 5 | score | Cum. +/- | Standing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | ||||
1 | Jan Robinson | 6 | 21-2 | 5 | 21-13 | 4 | 21-9 | 3 | 19-21 | 2 | 20-21 | +36 | 3rd | |||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | 0 | 9 | |||||||||
2 | Bev Robinson | 5 | 21-9 | 3 | 21-19 | 6 | 21-19 | 4 | 21-20 | 1 | 21-20 | +18 | 1st | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 3 | 15 | |||||||||
3 | Joanna Cooper | 4 | 21-6 | 2 | 19-21 | 5 | 21-20 | 1 | 21-19 | 6 | 21-18 | +19+ | 2nd | |||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||
4 | Shannon Roden | 3 | 6-21 | 6 | 21-15 | 1 | 9-21 | 2 | 20-21 | 5 | 21-14 | |||||||
0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 6 | |||||||||
5 | Claire Day | 2 | 9-21 | 1 | 13-21 | 3 | 20-21 | 6 | 21-8 | 4 | 14-21 | -1 | 4th | |||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | |||||||||
6 | June Ji | 1 | 2-21 | 4 | 15-21 | 2 | 19-21 | 5 | 8-21 | 3 | 18-21 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Singles Draw
Entries | Game 1 | Game 2 | Game 3 | Game 4 | Cum Match Pts | Cum +/- | Prelim Standing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | |||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | |||||||||
1 | Roy Riege | 12 | 21-6 | 6 | 21-14 | 11 | 17-21 | 5 | 15-21 | 6 | +12 | 7th | ||||
3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | |||||||||
2 | Brad Roden | 13 | 21-12 | 16 | 21-11 | 10 | 21-9 | 4 | 21-17 | 12 | +35 | 2nd | ||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||
3 | Nathan Findlay | 14 | 18-21 | 17 | 12-21 | 9 | 21-9 | 12 | – | 6 | +9 | |||||
0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | |||||||||
4 | Dwayne Hauck | 15 | 21-12 | 18 | 14-21 | 8 | 13-21 | 2 | 17-21 | 3 | 10 | |||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | |||||||||
5 | Kevin Dusablon | 16 | 21-20 | 19 | 13-21 | 7 | 19-21 | 1 | 21-15 | 6 | -3 | |||||
3 | 1 | 0 | -8 | 0 | -2 | 3 | 6 | |||||||||
6 | Pat Bird | 17 | 21-20 | 1 | 14-21 | 13 | 21-9 | 8 | 21-3 | 9 | +24 | 5th | ||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | |||||||||
7 | Greg Wilson | 18 | 20-21 | 21 | 17-21 | 5 | 21-9 | 20 | 21-6 | 6 | +12 | 8th | ||||
0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | |||||||||
8 | Scott Packer | 19 | 9-21 | 15 | 16-21 | 4 | 21-13 | 6 | 3-21 | 3 | -24 | |||||
0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | |||||||||
9 | Noel Chartrand | 20 | 16-21 | 12 | 10-21 | 3 | 9-21 | 16 | 6-21 | 0 | -43 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10 | Keith Johnson | 21 | 15-21 | 22 | 21-15 | 2 | 19-21 | 13 | 11-21 | 3 | -12 | |||||
0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | |||||||||
11 | Derek Dillon | 22 | 21-16 | 14 | 21-19 | 1 | 21-7 | 15 | 21-11 | 12 | +21 | 4th | ||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||
12 | Gerald Hoffe | 1 | 6-21 | 9 | 21-10 | 21 | 9-21 | 3 | – | 3 | -25 | |||||
0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | |||||||||
13 | Grady Long | 2 | 12-21 | 20 | 21-12 | 6 | 9-21 | 10 | 21-11 | 6 | -2 | |||||
0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | |||||||||
14 | Justin Dusablon | 3 | 21-18 | 11 | 19-21 | 22 | 21-17 | 17 | 9-21 | 6 | -7 | |||||
3 | 3 | 0 | 3 | 3 | 6 | 0 | 6 | |||||||||
15 | Brent Warren | 4 | 12-21 | 8 | 21-16 | 20 | 21-7 | 11 | 11-21 | 6 | 0 | |||||
0 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | |||||||||
16 | Stephen Meloche | 5 | 20-21 | 2 | 11-21 | 19 | 6-21 | 9 | 21-6 | 3 | -11 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
17 | Brian Ranger | 6 | 20-21 | 3 | 21-12 | 18 | 11-21 | 14 | 21-9 | 6 | +10 | |||||
0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | |||||||||
18 | Jon MacDonald | 7 | 21-20 | 4 | 21-14 | 17 | 21-11 | 21 | 21-17 | 12 | +22 | 3rd | ||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||
19 | Jessi Wilkinson | 8 | 21-9 | 5 | 21-13 | 16 | 21-6 | 22 | 21-18 | 12 | +38 | 1st | ||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||
20 | Fred Emms | 9 | 21-16 | 13 | 12-21 | 15 | 7-21 | 7 | 6-21 | 3 | -33 | |||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | |||||||||
21 | Mike O’Reilly | 10 | 21-15 | 7 | 21-17 | 12 | 21-9 | 18 | 17-21 | 9 | +18 | 6th | ||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | |||||||||
22 | Marvin Kwan | 11 | 16-21 | 10 | 15-21 | 14 | 17-21 | 19 | 18-21 | 0 | -18 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Singles — Finals
Prelim. Rd. 1st place | Score | vs. | Prelim. Rd. 2nd place | Score |
---|---|---|---|---|
Bev Robinson | 12 | vs | Joanna Cooper | 21 |
Prelim. Rd. 3rd place | Score | vs. | Prelim. Rd. 4th place | Score |
---|---|---|---|---|
Jan Robinson | 21 | vs | Claire Day | 20 |
Men’s Playoff Round (TBD)
Player 1 | Score | vs. | Player 2 | Score |
---|---|---|---|---|
Jessi Wilkinson | 14 | vs | Greg Wilson | 21 |
Brad Roden | 18 | vs | Roy Riege | 21 |
Jon MacDonald | 21 | vs | Mike O’Reilly | 11 |
Derek Dillon | 11 | vs | Pat Bird | 21 |
Men’s Singles — Semifinals & Finals
Playoffs 1st Place | Score | vs. | Playoffs 4th Place | Score |
---|---|---|---|---|
Greg Wilson | – | vs | Pat Bird | won |
Playoffs 2nd Place | Score | vs. | Playoffs 3rd Place | Score |
---|---|---|---|---|
Jon Macdonald | – | vs | Roy Riege | won |
Semifinal #1 Winner | Score | vs. | Semifinal #2 Winner | Score |
---|---|---|---|---|
Roy Riege | 21 | vs | Pat Bird | 3 |
Semifinal #1 Runner-up |
Score | vs. | Semifinal #2 Runner-up |
Score |
---|---|---|---|---|
Jon MacDonald | 20 | vs | Greg Wilson | 21 |