2022 Provincial Fours — June 24 – 26, Stanley Park LBC, Calgary
Women’s Fours
ENTRIES | Round 1 | score | Round 2 | score | Round 3 | score | Round 4 | score | Round 5 | score | Cum. +/- | Standing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | ||||
1 | C. Selzler | bye | – | 4 | 12 – 16 | 2 | 8 – 23 | 5 | 12 – 11 | 3 | 13 – 18 | -23 | 4th | |||||
3 | 0 | 3 | 0 | 3 | 3 | 6 | 0 | 6 | ||||||||||
2 | J. Robinson | 5 | 18 – 3 | bye | – | 1 | 23 – 8 | 3 | 8 – 13 | 4 | 18 – 6 | +37 | 2nd | |||||
3 | 3 | 6 | 3 | 9 | 0 | 9 | 3 | 12 | ||||||||||
3 | P. Wong | 4 | 14 – 15 | 5 | 21 – 8 | bye | – | 2 | 13 – 8 | 1 | 18 – 13 | +22 | 1st | |||||
0 | 3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||||
4 | J. Cooper | 3 | 15 – 14 | 1 | 16 – 12 | 5 | 12 – 12 | bye | – | 2 | 6 – 18 | +5 | 3rd | |||||
3 | 3 | 6 | 1 | 7 | 3 | 10 | 0 | 10 | ||||||||||
5 | J. Ji | 2 | 3 – 18 | 3 | 8 – 21 | 4 | 12 – 12 | 1 | 11 – 12 | bye | – | -29 | ||||||
0 | 0 | 0 | 1 | 1 | 0 | 1 |
Men’s Fours Draw
Entries | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Cum Match Pts |
Cum +/- | Standing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | Opp. | Score | ||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | ||||||||||
1 | P. Bird | bye | – | 8 | 8 – 23 | 7 | 18 – 3 | 3 | 19 – 3 | 4 | 20 – 11 | +15 | 4th | ||||||
3 | 0 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||||
2 | D. Hauck | 9 | 17 – 9 | 7 | 18 – 8 | 6 | 12 – 14 | bye | – | 5 | 17 – 9 | +24 | 3rd | ||||||
3 | +8 | 3 | 6 | 0 | 6 | 3 | 9 | 3 | 12 | ||||||||||
3 | B. Ranger | 8 | 21 – 10 | 6 | 16 – 21 | 5 | 11 – 13 | 1 | 13 – 19 | bye | – | -2 | |||||||
3 | +11 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 6 | ||||||||||
4 | R. Riege | 7 | 19 – 8 | 5 | 23 – 8 | bye | – | 9 | 19 – 4 | 1 | 11 – 20 | +32 | 2nd | ||||||
3 | +11 | 3 | 6 | 3 | 9 | 3 | 12 | 0 | 12 | ||||||||||
5 | S. Kuzek | 6 | 7 – 20 | 4 | 8 – 23 | 3 | 13 – 11 | bye | – | 2 | 9 – 17 | -34 | |||||||
0 | -13 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | ||||||||||
6 | L. Canning | 5 | 20 – 7 | 3 | 21 – 16 | 2 | 14 – 12 | bye | – | 9 | 16 – 10 | +26 | 1st | ||||||
3 | +13 | 3 | 6 | 3 | 9 | 3 | 12 | 3 | 15 | ||||||||||
7 | K. Power | 4 | 8 – 19 | 2 | 8 – 18 | 1 | 3 – 18 | bye | – | 8 | 14 – 13 | -35 | |||||||
0 | -11 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | ||||||||||
8 | G. Wilson | 3 | 10 – 21 | 1 | 23 – 8 | 9 | 26 – 12 | bye | – | 7 | 13 – 14 | +17 | |||||||
0 | -11 | 3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | ||||||||||
9 | P. Ballinger | 2 | 9 – 17 | bye | – | 8 | 12 – 26 | 4 | 4 – 19 | 6 | 10 – 16 | -43 | |||||||
0 | -8 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
Women’s Fours — Finals
1st ranked | Score | vs. | 2nd ranked | Score |
---|---|---|---|---|
Wong | 8 | vs | Robinson | 17 |
3rd ranked | Score | vs. | 4th ranked | Score |
---|---|---|---|---|
Cooper | 22 | vs | Selzler | 13 |
Men’s Fours — Semifinals & Finals
RR 1st Place | Score | vs. | RR 4th Place | Score |
---|---|---|---|---|
Canning | 2 | vs | Bird | 24 |
RR 2nd Place | Score | vs. | RR 3rd Place | Score |
---|---|---|---|---|
Riege | 13 | vs | Hauck | 7 |
Semifinal #1 Winner | Score | vs. | Semifinal #2 Winner | Score |
---|---|---|---|---|
Reige | 6 | vs | Bird | 19 |
Semifinal #1 Runner-up |
Score | vs. | Semifinal #2 Runner-up |
Score |
---|---|---|---|---|
Canning | – | vs | Hauck | – |