Senior Triples — Women
ENTRIES | Draw 1 | score | Draw 2 | score | Draw 3 | score | Draw 4 | score | Draw 5 | score | Draw 6 | score | RANK | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
1 | Hatton | 4 | 10-19 | 2 | 8-22 | 3 | 15-18 | 4 | 19-14 | 2 | 14-15 | 3 | 12-22 | 4 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | |||||||||
2 | Mackie | 3 | 11-17 | 1 | 22-8 | 4 | 20-5 | 3 | 16-16 | 1 | 15-14 | 4 | 15-12 | 2 | ||||||
0 | 0 | 3 | 3 | 3 | 6 | 1 | 7 | 3 | 10 | 3 | 13 | |||||||||
3 | Robinson | 2 | 17-11 | 4 | 21-13 | 1 | 18-15 | 2 | 16-16 | 4 | 15-12 | 1 | 22-12 | 1 | ||||||
3 | 3 | 3 | 6 | 3 | 9 | 1 | 10 | 3 | 13 | 3 | 16 | |||||||||
4 | Plathan | 1 | 19-10 | 3 | 13-21 | 2 | 5-20 | 1 | 14-19 | 3 | 12-15 | 2 | 12-15 | 3 | ||||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
Finals — Women
1st | Score | vs. | 2nd | Score |
---|---|---|---|---|
Robinson | 16 | vs | Mackie | 12 |
3rd | Score | vs. | 4th | Score |
---|---|---|---|---|
Hatton | 16 | vs | Plathan | 3 |
Senior Triples — Men
ENTRIES | Draw 1 | score | Draw 2 | score | Draw 3 | score | Draw 4 | score | Draw 5 | score | RANK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
1 | Brunelle | 8 | 16-15 | 5 | 5-20 | 2 | 13-26 | 3 | 15-18 | 7 | 17-19 | ||||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | ||||||||
2 | Hauck | 7 | 12-14 | 8 | 20-5 | 1 | 26-13 | 4 | 16-5 | 6 | 16-14 | 1 | |||||
0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||
3 | Simpson | 6 | 11-16 | 7 | 13-10 | 4 | 9-11 | 1 | 18-15 | 5 | 16-18 | – | |||||
0 | 0 | 3 | 3 | 0 | 3 | 3 | 6 | 0 | 6 | ||||||||
4 | Canning | 5 | 16-13 | 6 | 10-17 | 3 | 11-9 | 2 | 5-16 | 8 | 15-15 | 4 | |||||
3 | 3 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 7 | ||||||||
5 | Mok | 4 | 13-16 | 1 | 20-5 | 7 | 16-15 | 8 | 19-4 | 3 | 18-16 | 2 | |||||
0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||
6 | Allen | 3 | 16-11 | 4 | 17-10 | 8 | 23-10 | 7 | 18-15 | 2 | 14-16 | 3 | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 0 | 12 | ||||||||
7 | Power | 2 | 14-12 | 3 | 10-13 | 5 | 15-16 | 6 | 15-18 | 1 | 19-17 | – | |||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 6 | ||||||||
8 | Martin | 1 | 15-16 | 2 | 5-20 | 6 | 10-23 | 5 | 4-19 | 4 | 15-15 | – | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Semifinals & Finals — Men
#1 | 1st | Score | vs. | 4th | Score |
---|---|---|---|---|---|
Hauck | 12 | vs | Canning | 15 | |
#2 | 2nd | Score | vs. | 3rd | Score |
Mok | 18 | vs | Allen | 8 |
1st | Score | vs. | 2nd | Score |
---|---|---|---|---|
Mok | 20 | vs | Canning | 7 |
3rd | Score | vs. | 4th | Score |
---|---|---|---|---|
Allen | 9 | vs | Hauck | 4 |