Senior Triples — Women
| ENTRIES | Draw 1 | score | Draw 2 | score | Draw 3 | score | Draw 4 | score | Draw 5 | score | RANK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
| 1 | Mackie | 6 | 5 | 4 | 3 | 2 | |||||||||||
| 0 | 0 | ||||||||||||||||
| 2 | Bruce | 5 | 3 | 6 | 4 | 1 | |||||||||||
| 0 | 0 | ||||||||||||||||
| 3 | Toal | 4 | 2 | 5 | 1 | 6 | |||||||||||
| 0 | 0 | ||||||||||||||||
| 4 | Douglas | 3 | 6 | 1 | 2 | 5 | |||||||||||
| 0 | 0 | ||||||||||||||||
| 5 | Robinson | 2 | 1 | 3 | 6 | 4 | |||||||||||
| 0 | 0 | ||||||||||||||||
| 6 | White | 1 | 4 | 2 | 5 | 3 | |||||||||||
| 0 | 0 | ||||||||||||||||
Senior Triples — Men
| ENTRIES | Draw 1 | score | Draw 2 | score | Draw 3 | score | Draw 4 | score | Draw 5 | score | RANK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
| 1 | Hauck | bye | 4 | 2 | 5 | 3 | |||||||||||
| 3 | 3 | ||||||||||||||||
| 2 | Spencer | 5 | bye | 1 | 3 | 4 | |||||||||||
| 0 | 0 | 3 | |||||||||||||||
| 3 | Simpson | 4 | 5 | bye | 2 | 1 | |||||||||||
| 0 | 0 | 3 | |||||||||||||||
| 4 | Allen | 3 | 1 | 5 | bye | 2 | |||||||||||
| 0 | 0 | 3 | |||||||||||||||
| 5 | Douglas | 2 | 3 | 4 | 1 | bye | |||||||||||
| 0 | 0 | 3 | |||||||||||||||
