2018 Provincial Pairs – July 6 – 8, Commonwealth LBC, Edmonton
Women’s Pairs
ENTRIES | Draw 1 | score | Draw 2 | score | Draw 3 | score | Draw 4 | score | Draw 5 | score | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
1 | MacDonald | 6 | 14 – 15 | 5 | 35 – 7 | 4 | 22 – 8 | 3 | 12 – 14 | 2 | 16 – 23 | 6 | |||||
0 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | ||||||||
2 | Gillespie | 5 | 14 – 14 | 3 | 17 – 17 | 6 | 14 – 11 | 4 | 18 – 15 | 1 | 23 – 16 | 11 | |||||
1 | 1 | 1 | 2 | 3 | 5 | 3 | 8 | 3 | 11 | ||||||||
3 | Day | 4 | 23 – 11 | 2 | 17 – 17 | 5 | 30 – 8 | 1 | 14 – 12 | 6 | 18 – 11 | 13 | |||||
3 | 3 | 1 | 4 | 3 | 7 | 3 | 10 | 3 | 13 | ||||||||
4 | Toal | 3 | 11 – 23 | 6 | 10 – 16 | 1 | 8 – 22 | 2 | 15 – 18 | 5 | 0 – 0 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Wieliczko | 2 | 14 – 14 | 1 | 7 – 35 | 3 | 8 – 30 | 6 | 11 – 16 | 4 | 0 – 0 | 1 | |||||
1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||
6 | Ji | 1 | 15 – 14 | 4 | 16 – 10 | 2 | 11 – 14 | 5 | 16 – 11 | 3 | 11 – 18 | 9 | |||||
3 | 3 | 3 | 6 | 0 | 6 | 3 | 9 | 0 | 9 |
Men’s Pairs
ENTRIES | Draw 1 | score | Draw 2 | score | Draw 3 | score | Draw 4 | score | Draw 5 | score | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | vs | pts | cum | |||
1 | Ranger | 6 | 16 – 14 | 5 | 10 – 17 | 4 | 9 – 25 | 3 | 15 – 13 | 2 | 15 – 11 | 9 | |||||
3 | 3 | 0 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | ||||||||
2 | Allen | 5 | 18 – 17 | 3 | 13 – 12 | 6 | 19 – 15 | 4 | 6 – 21 | 1 | 11 – 15 | 9 | |||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | 0 | 9 | ||||||||
3 | Dusablon | 4 | 10 – 14 | 2 | 12 – 13 | 5 | 8 – 16 | 1 | 13 – 15 | 6 | 18 – 9 | 3 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
4 | Bird | 3 | 14 – 10 | 6 | 25 – 14 | 1 | 25 – 9 | 2 | 21 – 6 | 5 | 15 – 24 | 12 | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 0 | 12 | ||||||||
5 | Wilson | 2 | 17 – 18 | 1 | 17 – 10 | 3 | 16 – 8 | 6 | 21 – 10 | 4 | 24 – 15 | 12 | |||||
0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | ||||||||
6 | Pohle | 1 | 14 – 16 | 4 | 14 – 25 | 2 | 15 – 19 | 5 | 10 – 21 | 3 | 9 – 18 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals — Pairs
1st Place | Score | vs. | 2nd Place | Score |
---|---|---|---|---|
Day | 22 | vs | Gillespie | 15 |
3rd Place | Score | vs. | 4th Place | Score |
---|---|---|---|---|
Ji | 14 | vs | MacDonald | 16 |
1st Place | Score | vs. | 2nd Place | Score |
---|---|---|---|---|
Bird | 19 | vs | Wilson | 14 |
3rd Place | Score | vs. | 4th Place | Score |
---|---|---|---|---|
Allen | 15 | vs | Ranger | 9 |