2022 Provincial Para Singles, Calgary Lawn BC, Calgary
Players in B5-B8 — Single games to 18 points — Open B1-B4 Scores
| Entries | Draw 1 | Draw 2 | Draw 3 | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp. | Score | Opp. | Score | Opp. | Score | ||||||
| pts. | cum. | pts. | cum. | pts. | cum. | ||||||
| 1 | Anne H | 2 | 18 – 9 | bye | – | 3 | 14 – 18 | ||||
| 3 | 3 | 3 | 6 | 0 | 6 | ||||||
| 2 | Bruno Y | 1 | 9 – 18 | 3 | 6 – 18 | bye | – | ||||
| 0 | 0 | 0 | 0 | 3 | 3 | ||||||
| 3 | Jack S | bye | – | 2 | 18 – 6 | 1 | 18 – 14 | ||||
| 3 | 3 | 3 | 6 | 3 | 9 | ||||||
Round 2
| Entries | Draw 4 | Draw 5 | Draw 6 | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp. | Score | Opp. | Score | Opp. | Score | ||||||
| pts. | cum. | pts. | cum. | pts. | cum. | ||||||
| 1 | Anne H | 2 | 18 – 11 | bye | – | 3 | 0 – 18 | 2nd | |||
| 3 | 9 | 3 | 12 | 0 | 12 | ||||||
| 2 | Bruno Y | 1 | 11 – 18 | 3 | 10 – 18 | bye | – | 3rd | |||
| 0 | 3 | 0 | 3 | 3 | 6 | ||||||
| 3 | Jack S | bye | – | 2 | 18 – 10 | 1 | 18 – 0 | 1st | |||
| 3 | 12 | 3 | 15 | 3 | 18 | ||||||
