2019 Provincial Outdoor Singles — July 19 – 21, Calgary LBC, Calgary
Women’s Singles
ENTRIES | Game 1 | score | Game 2 | score | Game 3 | score | Game 4 | score | Game 5 | score | Cum. +/- | Standing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | Opp. | pts | cum | ||||
1 | L. Hatton | 6 | 21 – 5 | 5 | 19 – 21 | 4 | 21 – 17 | 3 | 21 – 8 | 2 | 17 – 21 | +27 | 3 | |||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | |||||||||
2 | C. Day | 5 | 21 – 16 | 3 | 21 – 6 | 6 | 21 – 3 | 4 | 21 – 9 | 1 | 21 – 17 | +54 | 1 | |||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 3 | 15 | |||||||||
3 | K. Chin | 4 | 7 – 21 | 2 | 6 – 21 | 5 | 5 – 21 | 1 | 8 – 21 | 6 | 15 – 21 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
4 | J. Ji | 3 | 21 – 7 | 6 | 21 – 9 | 1 | 17 – 21 | 2 | 9 – 21 | 5 | 15 – 21 | +4 | 4 | |||||
3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | |||||||||
5 | C. Selzler | 2 | 16 – 21 | 1 | 21 – 19 | 3 | 21 – 5 | 6 | 21 – 20 | 4 | 21 – 15 | +20 | 2 | |||||
0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||
6 | K. Van Der Lee | 1 | 5 – 21 | 4 | 9 – 21 | 2 | 3 – 21 | 5 | 20 – 21 | 3 | 21 – 15 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Men’s Singles Draw
Entries | Opp. | Game 1 | Opp. | Game 2 | Opp. | Game 3 | Opp. | Game 4 | Cum Match Pts |
Cum +/- | Prelim Standing | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Score | Score | Score | |||||||||||||
pts. | cum. | pts. | cum. | pts. | cum. | pts. | cum. | |||||||||
1 | R. Riege | 14 | 14 – 21 | 13 | 21 – 15 | 7 | 12 – 21 | 11 | 20 – 21 | 3 | -11 | 10 | ||||
0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | |||||||||
2 | J. MacDonald | 13 | 21 – 9 | 11 | 21 – 6 | 9 | 21 – 19 | 7 | 17 – 21 | 9 | +25 | 4 | ||||
3 | 3 | 3 | 6 | 3 | 9 | 0 | 9 | |||||||||
3 | P. Bird | 12 | 21 – 4 | 10 | 16 – 21 | 8 | 21 – 8 | 6 | 21 – 13 | 9 | +33 | 2 | ||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | |||||||||
4 | B. Selzler | 11 | 21 – 9 | 9 | 21 – 20 | 12 | 20 – 21 | 5 | 10 – 21 | 6 | +1 | 9 | ||||
3 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | |||||||||
5 | G. Wilson | 10 | 21 – 11 | 8 | 21 – 11 | 13 | 21 – 14 | 4 | 21 – 10 | 12 | +38 | 1 | ||||
3 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | |||||||||
6 | P. Mok | 9 | 13 – 21 | 7 | 21 – 18 | 11 | 21 – 6 | 3 | 13 – 21 | 6 | +2 | 8 | ||||
0 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | |||||||||
7 | D. Dillon | 8 | 21 – 13 | 6 | 18 – 21 | 1 | 21 – 12 | 2 | 21 – 17 | 9 | +18 | 5 | ||||
3 | 3 | 0 | 3 | 3 | 6 | 3 | 9 | |||||||||
8 | G. Long | 7 | 13 – 21 | 5 | 11 – 21 | 3 | 8 – 21 | 14 | 10 – 21 | 0 | -42 | 14 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 | M. O’Reilly | 6 | 21 – 13 | 4 | 20 – 21 | 2 | 19 – 21 | 13 | 21 – 9 | 6 | +17 | 7 | ||||
3 | 3 | 0 | 3 | 0 | 3 | 3 | 6 | |||||||||
10 | K. Olsvik | 5 | 11 – 21 | 3 | 21 – 16 | 14 | 21 – 16 | 12 | 21 – 10 | 9 | +11 | 6 | ||||
0 | 0 | 3 | 3 | 3 | 6 | 3 | 9 | |||||||||
11 | F. Emms | 4 | 9 – 21 | 2 | 6 – 21 | 6 | 6 – 21 | 1 | 21 – 20 | 3 | -41 | 11 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
12 | S. Packer | 3 | 4 – 21 | 14 | 4 – 21 | 4 | 21 – 20 | 10 | 10 – 21 | 3 | -44 | 12 | ||||
0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | |||||||||
13 | R. Lopaschuk | 2 | 9 – 21 | 1 | 15 – 21 | 5 | 14 – 21 | 9 | 9 – 21 | 0 | -37 | 13 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
14 | J. Dusablon | 1 | 21 – 14 | 12 | 21 – 4 | 10 | 16 – 21 | 8 | 21 – 10 | 9 | +30 | 3 | ||||
3 | 3 | 3 | 6 | 0 | 6 | 3 | 9 |
Women’s Singles — Finals
Prelim. Rd. 1st place | Score | vs. | Prelim. Rd. 2nd place | Score |
---|---|---|---|---|
C. Day | 21 | vs | C. Selzler | 14 |
Prelim. Rd. 3rd place | Score | vs. | Prelim. Rd. 4th place | Score |
---|---|---|---|---|
L. Hatton | 21 | vs | J Ji | 13 |
Men’s Playoff Round
Player 1 | Score | vs. | Player 2 | Score |
---|---|---|---|---|
J. MacDonald | 21 | vs | D. Dillon | 19 |
K. Olsvik | 17 | vs | J. Dusablon | 21 |
P. Bird | BYE | |||
G. Wilson | BYE |
Men’s Singles — Semifinals & Finals
Playoffs 3rd Place | Score | vs. | Playoffs 2nd Place | Score |
---|---|---|---|---|
J. Dusablon | 10 | vs | P Bird | 21 |
Playoffs 1st Place | Score | vs. | Playoffs 4th Place | Score |
---|---|---|---|---|
G. Wilson | 18 | vs | J. MacDonald | 21 |
Semifinal #1 Winner | Score | vs. | Semifinal #2 Winner | Score |
---|---|---|---|---|
P Bird | 21 | vs | J MacDonald | 18 |
Semifinal #1 Runner-up |
Score | vs. | Semifinal #2 Runner-up |
Score |
---|---|---|---|---|
J Dusablon | 18 | vs | G Wilson | 21 |